| Dec '14 | Sep '14 | | | Dec '13 |
| Net Sales/Income from operations | 0.05 | 0.07 | | | 0.10 |
| Other Operating Income | 0.01 | 0.01 | | | -- |
| Total Income From Operations | 0.06 | 0.08 | | | 0.10 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | -- | -- | | | -- |
| Purchase of Traded Goods | 0.01 | 0.02 | | | -- |
| Increase/Decrease in Stocks | -0.01 | -0.01 | | | -- |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 0.02 | 0.02 | | | -- |
| Depreciation | 0.01 | 0.01 | | | 0.01 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 0.01 | 0.02 | | | 0.06 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.02 | 0.01 | | | 0.03 |
| Other Income | -- | -- | | | -- |
| P/L Before Int., Excpt. Items & Tax | 0.02 | 0.01 | | | 0.03 |
| Interest | -- | -- | | | -- |
| P/L Before Exceptional Items & Tax | 0.02 | 0.01 | | | 0.03 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 0.02 | 0.01 | | | 0.03 |
| Tax | -- | -- | | | -- |
| P/L After Tax from Ordinary Activities | 0.02 | 0.01 | | | 0.03 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 0.02 | 0.01 | | | 0.03 |
| Equity Share Capital | 4.26 | 4.26 | | | 4.26 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 0.05 | 0.02 | | | 0.08 |
| Diluted EPS | 0.05 | 0.02 | | | 0.08 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 0.05 | 0.02 | | | 0.08 |
| Diluted EPS | 0.05 | 0.02 | | | 0.08 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.16 | 0.16 | | | 0.16 |
| Share Holding (%) | 37.98 | 37.98 | | | 37.98 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.26 | 0.26 | | | 0.26 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 62.02 | 62.02 | | | 62.02 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Abhishek Finle standalone Dec '14 sales at Rs 0.06 crore
Dengan url
http://berhentialkohol.blogspot.com/2015/03/abhishek-finle-standalone-dec-14-sales.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Abhishek Finle standalone Dec '14 sales at Rs 0.06 crore
namun jangan lupa untuk meletakkan link
Abhishek Finle standalone Dec '14 sales at Rs 0.06 crore
sebagai sumbernya
0 komentar:
Posting Komentar