| Jan '15 | Oct '14 | | | Oct '13 |
| Net Sales/Income from operations | 0.00 | 0.00 | | | 0.00 |
| Other Operating Income | -- | -- | | | -- |
| Total Income From Operations | 0.00 | 0.00 | | | 0.00 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | -- | -- | | | -- |
| Purchase of Traded Goods | 0.00 | 0.00 | | | 0.00 |
| Increase/Decrease in Stocks | -- | -- | | | -- |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 0.00 | 0.00 | | | 0.00 |
| Depreciation | -- | -- | | | -- |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 0.00 | 0.00 | | | 0.00 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.00 | 0.00 | | | 0.00 |
| Other Income | -- | -- | | | -- |
| P/L Before Int., Excpt. Items & Tax | 0.00 | 0.00 | | | 0.00 |
| Interest | -- | -- | | | -- |
| P/L Before Exceptional Items & Tax | 0.00 | 0.00 | | | 0.00 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 0.00 | 0.00 | | | 0.00 |
| Tax | -- | -- | | | -- |
| P/L After Tax from Ordinary Activities | 0.00 | 0.00 | | | 0.00 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 0.00 | 0.00 | | | 0.00 |
| Equity Share Capital | 10.38 | 10.38 | | | 10.38 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | -- | -- | | | -- |
| Diluted EPS | -- | -- | | | -- |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | -- | -- | | | -- |
| Diluted EPS | -- | -- | | | -- |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | -- | -- | | | -- |
| Share Holding (%) | -- | -- | | | -- |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Vatsa Education standalone Jan '15 sales at Rs 0.00 crore
Dengan url
http://berhentialkohol.blogspot.com/2015/04/vatsa-education-standalone-jan-15-sales.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Vatsa Education standalone Jan '15 sales at Rs 0.00 crore
namun jangan lupa untuk meletakkan link
Vatsa Education standalone Jan '15 sales at Rs 0.00 crore
sebagai sumbernya
0 komentar:
Posting Komentar